Best Bikes for Indian Roads
Looking for the best bikes to beat the uneven Indian roads? We have the perfect solution for you. Here's a comprehensive compilation of the best bikes to traverse the Indian roads.
Many roads in India are either beaten roads or filled with ditches and humps. This is especially true for rural or semi-urban areas. Riding a motorcycle on these roads can become challenging if the bike lacks a comfortable suspension. Thankfully, the Indian automobile market is full of bikes that have excellent suspensions and tyres to beat these Indian roads.
Given below is a list of features and prices of all the two-wheelers to consider to select the best suspension bike in India for you.
Best 110cc Bikes for Indian Roads
Brand | Model | Approximate Ex-Showroom Price | Engine Displacement | Average Mileage |
---|---|---|---|---|
Hero | HF Deluxe | INR 0.50 lakhs | 97.2cc | 65 km/liter |
Bajaj | Platina 110 | INR 0.63 lakhs | 115.45cc | 70 km/liter |
Hero | Splendor Plus | INR 0.64 lakhs | 97.2cc | 62 km/liter |
Bajaj | CT 110 | INR 0.60 lakhs | 115.45cc | 70 km/liter |
TVS | Star City Plus | INR 0.70 lakhs | 109.7cc | 70 km/liter |
TVS | Sport | INR 0.58 lakhs | 109.7cc | 73 km/liter |
Honda | CD 110 Dream | INR 0.66 lakhs | 109.51cc | 64.5 km/liter |
Hero | Passion Pro | INR 0.70 lakhs | 110cc | 60 km/liter |
Hero | Splendor iSmart 110 | INR 0.70 lakhs | 113.2cc | 55 km/liter |
Best 150cc Bikes for Indian Roads
Brand | Model | Approximate Ex-Showroom Price | Engine Displacement | Average Mileage |
---|---|---|---|---|
Honda | Shine | INR 0.73 lakhs | 124cc | 55 km/liter |
TVS | Apache RTR 160 4V | INR 1.12 lakhs | 159.7cc | 45 km/liter |
Bajaj | Pulsar 150 | INR 1.00 lakhs | 149.5cc | 50 km/liter |
Yamaha | FZ S FI | INR 1.05 lakhs | 149cc | 45 km/liter |
Yamaha | MT 15 | INR 1.47 lakhs | 155cc | 45 km/liter |
Hero | Xtreme 160R | INR 1.12 lakhs | 163cc | 48 km/liter |
Yamaha | FZ X | INR 1.17 lakhs | 149cc | 48 km/liter |
Suzuki | Gixxer SF | INR 1.33 lakhs | 155cc | 45 km/liter |
Best 200cc Bikes for Indian Roads
Brand | Model | Approximate Ex-Showroom Price | Engine Displacement | Average Mileage |
---|---|---|---|---|
Hero | Xpulse 200T | INR 1.21 lakhs | 199.6cc | 39 km/liter |
TVS | Apache RTR 200 4V | INR 1.27 lakhs | 197.75cc | 37 km/liter |
Hero | Xtreme 200S | INR 1.28 lakhs | 199.6cc | 40 km/liter |
Honda | CB200X | INR 1.45 lakhs | 184.4cc | 40 km/liter |
Bajaj | Pulsar NS200 | INR 1.40 lakhs | 200cc | 40 km/liter |
Hero | Xpulse 200T | INR 1.21 lakhs | 199.6cc | 39 km/liter |
Honda | Hornet 2.0 | INR 1.32 lakhs | 184.4cc | 5 km/liter |
KTM | RC 200 | INR 2.09 lakhs | 199.5cc | 32 km/liter |
Best Adventure Bikes for Indian Roads
Brand | Model | Approximate Ex-Showroom Price | Engine Displacement | Average Mileage |
---|---|---|---|---|
Honda | CB200X | INR 1.67 lakhs | 184.4cc | 40 km/liter |
Royal Enfield | Himalayan | INR 2.11 lakhs | 411cc | 30 km/liter |
KTM | 250 Adventure | INR 2.30 lakhs | 248.8cc | 32.2 km/liter |
Benelli | TRK 251 | INR 2.51 lakhs | 199.6cc | 24 km/liter |
KTM | 390 Adventure | INR 3.28 lakhs | 373cc | 28 km/liter |
Hero | XPulse 200T | INR 1.39 lakhs | 199.6cc | 40 km/liter |
How to get these bikes for even affordable prices?
These are some of the best bikes for riding on Indian roads. If you found the bike you were looking for but got disappointed with its price tag, we have the right solution for you. BeepKart has a large lineup of affordable second-hand bikes of the best quality.
These bikes are sourced from verified sellers and background checks are also conducted with the RTO to ensure that there are no legal complications. We also refurbish the bikes to upgrade them to immaculate conditions. Detailed inspection reports are also updated along with actual visuals of the bikes.
To purchase a two-wheeler like the best suspension bike in India 2020, Honda Shine, from BeepKart, you can just visit our website and search for the desired bike. The results can be filtered based on the model, price, age of the vehicle and kilometers ridden in the past. You can schedule a test ride at our yard and check out the bike physically. After that, you can book the bike with online payment.
All our customers get additional perks like a 1-year warranty on the vehicles, a 3 days love it or return it policy, 3 free services and an assured buyback option.
Get the best shock absorber bike in India models at competitive prices, only at BeepKart.
FAQs about BeepKart
What should I purchase - a brand new bike or a second-hand bike?
We would recommend purchasing a second-hand bike from a trusted online platform like BeepKart if you want a bike of immaculate condition at a bargain. You can also get a more premium bike on your budget when purchasing a second-hand bike. Even the insurance premium charges are low for second-hand bikes.What documents are required for purchasing a second-hand bike?
You will need the following documents to purchase a second-hand bike from BeepKart: - RC(Registration Certificate) book - Two-wheeler insurance policy - PUC certificateWhat to do if there are any issues with my purchase?
We have a stringent inspection policy to check the condition of the bikes before they are listed. It is highly unlikely that you would come across any issue but if you do, you can return the bike within 3 days for a 100% refund. You also get some other perks like a 1-year or 10,000 kilometers warranty and 3 free services.